AI Tools Pricing Comparison (2026)
We compare pricing for 165 AI tools and agents side by side. 68% offer a free tier; paid plans start at $0.069/mo with a median of $26/mo. Each row links to the full listing and shows pricing type, starting price, free plan, free trial, and billing — verified from the vendor's own pricing page.
Last updated 2026-10-03
Full pricing comparison
| Tool / Agent | Pricing | Starting price | Free plan | Free trial | Rating |
|---|---|---|---|---|---|
| Coalesce Scout (tool) | Freemium | $150/mo | ✓ | ✓ | — |
| Atlan Context Agents (tool) | Enterprise | — | ✓ | — | — |
| Open WebUI (tool) | Open Source | — | ✓ | — | — |
| Chatfuel (tool) | Freemium | $49/mo | ✓ | ✓ | — |
| BuildShip (tool) | Freemium | $19/mo | ✓ | ✓ | — |
| Comet Opik (tool) | Freemium | $19/mo | ✓ | — | — |
| Arize Phoenix (tool) | Open Source | $50/mo | ✓ | — | — |
| Agenta (tool) | Open Source | $29/mo | ✓ | — | — |
| Hyperscience (tool) | Enterprise | — | — | — | — |
| AthenaHQ (tool) | Freemium | $295/mo | ✓ | — | — |
| Helicone (tool) | Open Source | $79/mo | ✓ | ✓ | — |
| Atomic Agents (tool) | Open Source | — | — | — | — |
| Datadog AI (tool) | Freemium | — | ✓ | — | — |
| Cognism AI (tool) | Enterprise | — | — | — | — |
| Clearbit Agent (tool) | Freemium | — | ✓ | — | — |
| Clari AI (tool) | Enterprise | — | — | — | — |
| CircleCI AI (tool) | Freemium | $15/mo | ✓ | — | — |
| Capacity AI (tool) | Enterprise | — | — | — | — |
| Buildkite Agent (tool) | Freemium | $30/mo | ✓ | ✓ | — |
| Instantly AI (tool) | Freemium | $47/mo | ✓ | — | — |
| Inngest Agent (tool) | Freemium | $99/mo | ✓ | ✓ | — |
| HuggingFace Agent (tool) | Open Source | $9/mo | ✓ | — | — |
| Harness AI (tool) | Freemium | — | ✓ | — | — |
| Haptik (tool) | Enterprise | — | — | — | — |
| Graphite (tool) | Freemium | $20/mo | ✓ | ✓ | — |
| Gong AI Agent (tool) | Enterprise | — | — | — | — |
| Dust (tool) | Freemium | $24/mo | ✓ | ✓ | — |
| DataRobot (tool) | Enterprise | — | — | — | — |
| crewAI (tool) | Freemium | — | ✓ | — | — |
| Composio (tool) | Freemium | $29/mo | ✓ | — | — |
| Cognigy (tool) | Enterprise | — | — | — | — |
| Clay (tool) | Freemium | $167/mo | ✓ | ✓ | — |
| Microsoft Foundry (tool) | Enterprise | — | — | — | — |
| Assembled (tool) | Enterprise | $0.65/mo | ✓ | — | — |
| Apollo.io (tool) | Freemium | $49/mo | ✓ | — | — |
| Amplemarket (tool) | Paid | $600/mo | — | ✓ | — |
| Agno (tool) | Open Source | $150/mo | ✓ | — | — |
| Agency Swarm (tool) | Open Source | $20/mo | ✓ | — | — |
| AdCreative.ai (tool) | Freemium | $39/mo | ✓ | ✓ | — |
| Axiom.ai (tool) | Freemium | $15/mo | ✓ | ✓ | — |
| Automation Anywhere (tool) | Freemium | — | ✓ | — | — |
| Hex (tool) | Freemium | $36/mo | ✓ | ✓ | — |
| Deepnote (tool) | Freemium | $39/mo | ✓ | — | — |
| Coefficient (tool) | Freemium | $49/mo | ✓ | ✓ | — |
| Databricks (tool) | Enterprise | $0.069/mo | — | — | — |
| Crayon AI (tool) | Enterprise | — | — | — | — |
| HubSpot (tool) | Freemium | — | ✓ | — | — |
| Claude Code (tool) | Freemium | — | — | — | — |
| Activepieces (tool) | Open Source | — | ✓ | — | — |
| expert.ai (tool) | Enterprise | — | — | — | — |
| Adalo (tool) | Freemium | $36/mo | ✓ | — | — |
| Directual (tool) | Freemium | $39/mo | ✓ | ✓ | — |
| Airtable AI (tool) | Freemium | $20/mo | ✓ | ✓ | — |
| FlutterFlow AI (tool) | Freemium | $39/mo | ✓ | ✓ | — |
| Glide AI (tool) | Freemium | $25/mo | ✓ | — | — |
| Bubble AI (tool) | Freemium | — | ✓ | — | — |
| Everlaw AI (tool) | Enterprise | — | — | — | — |
| Ada Health (tool) | Free | — | ✓ | — | — |
| Insilico Medicine (tool) | Enterprise | — | — | — | — |
| Glass Health (tool) | Freemium | $20/mo | ✓ | — | — |
| Gladly AI (tool) | Enterprise | — | — | — | — |
| boost.ai (tool) | Enterprise | — | — | — | — |
| Gorgias AI (tool) | Paid | — | — | — | — |
| Comm100 AI (tool) | Paid | $8/mo | ✓ | ✓ | — |
| Help Scout AI (tool) | Freemium | $0.75/mo | ✓ | ✓ | — |
| HubSpot Service Hub (tool) | Freemium | — | ✓ | — | — |
| DomoAI (tool) | Freemium | — | ✓ | — | — |
| Elai.io (tool) | Freemium | $29/mo | ✓ | — | — |
| Bramework (tool) | Paid | $29/mo | ✓ | ✓ | — |
| ContentBot (tool) | Freemium | $0.5/mo | — | — | — |
| Clearscope (tool) | Paid | $129/mo | — | ✓ | — |
| Codex CLI (tool) | Open Source | — | — | — | — |
| Hotpot AI (tool) | Freemium | — | ✓ | — | — |
| Imagine AI (tool) | Freemium | $9/mo | ✓ | — | — |
| Flair.ai (tool) | Freemium | $26/mo | ✓ | — | — |
| Getimg.ai (tool) | Freemium | $10/mo | ✓ | — | — |
| Abacus.AI (tool) | Freemium | $7/mo | ✓ | — | — |
| Chatbase (tool) | Freemium | $40/mo | ✓ | — | — |
| DeepBrain AI (tool) | Freemium | $24/mo | ✓ | — | — |
| Haystack (tool) | Open Source | — | ✓ | — | — |
| Celonis (tool) | Enterprise | — | ✓ | — | — |
| Arya.ai (tool) | Enterprise | — | — | — | — |
| Dataiku (tool) | Enterprise | — | — | — | — |
| Albato (tool) | Paid | $15/mo | ✓ | ✓ | — |
| Akkio (tool) | Enterprise | — | ✓ | — | — |
| Amplitude AI (tool) | Freemium | — | ✓ | — | — |
| Hotjar AI (tool) | Freemium | $39/mo | ✓ | ✓ | — |
| Brand24 (tool) | Paid | $199/mo | — | ✓ | — |
| Insider (tool) | Enterprise | — | — | — | — |
| Higgsfield AI (tool) | Freemium | $19/mo | ✓ | — | — |
| Hailuo AI (tool) | Paid | — | ✓ | — | — |
| Google Veo (tool) | Paid | — | — | — | — |
| Figma AI (tool) | Freemium | $3/mo | ✓ | — | — |
| Stability AI (tool) | Freemium | $50/mo | ✓ | — | — |
| nunu.ai (agent) | Freemium | $200/mo | ✓ | — | — |
| Genie AI (agent) | Freemium | $75/mo | ✓ | — | — |
| ThoughtSpot Spotter (agent) | Enterprise | $0.1/mo | ✓ | ✓ | — |
| Refact.ai Agent (agent) | Freemium | $10/mo | ✓ | — | — |
| Trullion (agent) | Enterprise | — | — | — | — |
| Aible Agentic Analytics (agent) | Enterprise | — | ✓ | — | — |
| Daloopa Scout (agent) | Enterprise | — | ✓ | — | — |
| Hex Magic (agent) | Freemium | $36/mo | ✓ | ✓ | — |
| Hebbia (agent) | Enterprise | — | — | — | — |
| Ironclad Jurist (agent) | Enterprise | — | — | — | — |
| Lexis+ Protege (agent) | Enterprise | — | — | — | — |
| Microsoft Copilot Studio (agent) | Paid | — | — | — | — |
| VoiceGenie (agent) | Freemium | $200/mo | ✓ | — | — |
| Structurely (agent) | Freemium | $499/mo | — | — | — |
| Sintra AI (agent) | Paid | $15.6/mo | — | — | — |
| FloQast (agent) | Enterprise | — | — | — | — |
| xpander.ai (agent) | Enterprise | — | ✓ | — | — |
| Harvey (agent) | Enterprise | — | — | — | — |
| Google Assistant Agent (agent) | Free | — | ✓ | — | — |
| Siri AI Agent (agent) | Free | — | ✓ | — | — |
| Sema4.ai (agent) | Open Source | — | ✓ | — | — |
| UiPath (agent) | Freemium | $25/mo | ✓ | — | — |
| Tonkean (agent) | Enterprise | — | — | — | — |
| Power Automate Agent (agent) | Freemium | — | ✓ | — | — |
| Ellipsis AI (agent) | Freemium | — | ✓ | — | — |
| CodeRabbit (agent) | Freemium | $0.5/mo | ✓ | ✓ | — |
| Codegen (agent) | Freemium | — | — | — | — |
| Undermind (agent) | Freemium | $15/mo | ✓ | — | — |
| LangGraph (agent) | Open Source | — | ✓ | — | — |
| Glia (agent) | Enterprise | — | — | — | — |
| Z.ai (agent) | Freemium | — | ✓ | — | — |
| Qwen Agent (agent) | Open Source | — | — | — | — |
| Baidu Comate Agent (agent) | Freemium | $59/mo | ✓ | — | — |
| Certainly (agent) | Enterprise | $578.35/mo | — | ✓ | — |
| Conversica (agent) | Enterprise | — | — | — | — |
| AWS Bedrock Agents (agent) | Enterprise | — | — | — | — |
| Amp (Sourcegraph) (agent) | Freemium | $16000/mo | ✓ | — | — |
| Fume (agent) | Paid | $500/mo | ✓ | ✓ | — |
| Factory AI (agent) | Enterprise | $20/mo | ✓ | — | — |
| Beam AI (agent) | Enterprise | — | ✓ | — | — |
| Cline (agent) | Open Source | — | ✓ | — | — |
| Devin (agent) | Paid | $20/mo | ✓ | — | — |
| AutoGPT (agent) | Freemium | $42.5/mo | ✓ | — | — |
| Retell AI (agent) | Paid | $0.07/mo | ✓ | ✓ | — |
| Synthflow AI (agent) | Freemium | — | ✓ | — | — |
| Bland AI (agent) | Paid | $0.14/mo | ✓ | ✓ | — |
| Regie AI (agent) | Paid | $49/mo | ✓ | ✓ | — |
| Salesforce Agentforce (agent) | Enterprise | — | ✓ | — | — |
| Artisan AI (agent) | Paid | — | ✓ | — | — |
| 11x AI (agent) | Paid | — | — | — | — |
| Siena (agent) | Paid | $0.9/mo | — | — | — |
| Decagon AI (agent) | Enterprise | — | — | — | — |
| Forethought (agent) | Enterprise | — | — | ✓ | — |
| Intercom Fin Agent (agent) | Paid | $0.99/mo | — | ✓ | — |
| Ada (agent) | Enterprise | — | — | — | — |
| Sierra (agent) | Enterprise | — | — | — | — |
| Lumen (agent) | Freemium | $19/mo | ✓ | — | — |
| Augment Code (agent) | Freemium | — | — | — | — |
| Devika (agent) | Open Source | — | — | — | — |
| Replit Agent (agent) | Freemium | $18/mo | ✓ | — | — |
| OpenHands (agent) | Open Source | — | ✓ | — | — |
| Kiro (agent) | Freemium | $20/mo | ✓ | — | — |
| Bardeen (agent) | Freemium | — | ✓ | — | — |
| Cassidy AI (agent) | Freemium | — | ✓ | ✓ | — |
| Lindy (agent) | Freemium | $29.99/mo | — | ✓ | — |
| Gumloop (agent) | Freemium | $37/mo | ✓ | — | — |
| North (agent) | Enterprise | $4/mo | — | — | — |
| Mistral Agents (agent) | Freemium | $14.99/mo | ✓ | — | — |
| Ema (agent) | Enterprise | — | — | — | — |
| Manus (agent) | Freemium | $20/mo | ✓ | — | — |
| MetaGPT (agent) | Open Source | — | ✓ | — | — |
How we compare pricing
"Starting price" is the lowest paid monthly tier from the vendor's pricing page (annual prices are divided by 12). "Free plan" means a permanent $0 tier exists; "Free trial" means a time-limited trial of a paid plan. Values are extracted from each vendor's own pricing page and re-checked on a schedule.
Frequently asked questions
Which AI tools are free?
68% of the 165 AI tools & agents compared here offer a free tier (fully free, freemium, or open-source). Filter the table by "Free" or "Open Source" to see them.
What is the cheapest paid AI tool?
The cheapest paid plan starts at $0.069/mo. Median paid plan is $26/mo.
What is the difference between freemium and paid?
Freemium tools include a permanent free tier plus paid upgrades; paid tools have no free tier. Free tiers often cap usage or quality, so compare the starting price and highest tier before committing.
How is this pricing data verified?
Starting price, free plan, and free-trial data are extracted from each vendor's own pricing page and re-checked on a schedule, so the numbers reflect the live vendor pricing rather than third-party estimates.